Batches
What the bakery has baked and is baking: planned against produced, and what was thrown away.
By status
Number of batches
Batches by product
Number of batches
Units produced by product
Units produced
Units discarded by product
Units discarded
Batches by baker
Number of batches
All batches
Times in UTC| Batch | Product | Day | Baker | Status | Planned | Produced | Discarded | Started | Completed | Best before |
|---|---|---|---|---|---|---|---|---|---|---|
| PB-20261016-02 | All-Butter Croissant | Fri 16 Oct 2026 | Leila Haddad | Completed | 60 | 57 | 3 | Fri 16 Oct, 03:35 | Fri 16 Oct, 05:40 | Sat 17 Oct 2026 |
| PB-20261016-01 | Country Sourdough Loaf | Fri 16 Oct 2026 | Owen Pritchard | Completed | 24 | 24 | 0 | Fri 16 Oct, 03:40 | Fri 16 Oct, 05:10 | Mon 19 Oct 2026 |
| PB-20261015-04 | Hazelnut Chocolate Brownie | Thu 15 Oct 2026 | Finn O'Connor | Completed | 30 | 30 | 0 | Thu 15 Oct, 08:10 | Thu 15 Oct, 09:05 | Tue 20 Oct 2026 |
| PB-20261015-02 | All-Butter Croissant | Thu 15 Oct 2026 | Leila Haddad | Completed | 60 | 58 | 2 | Thu 15 Oct, 03:35 | Thu 15 Oct, 05:50 | Fri 16 Oct 2026 |
| PB-20261014-01 | Country Sourdough Loaf | Wed 14 Oct 2026 | Owen Pritchard | Completed | 24 | 23 | 1 | Wed 14 Oct, 03:40 | Wed 14 Oct, 05:15 | Sat 17 Oct 2026 |
5 shown