Ingredients
Stock on hand against reorder levels. Anything at or below its reorder level is listed first.
1
To reorder
At or below reorder level
5
Ingredients
£498.40
Stock value
Stock × cost per unit
All ingredients
| Ingredient | Stock | In stock | Reorder at | Unit | Cost per unit | Supplier | Allergen |
|---|---|---|---|---|---|---|---|
| Unsalted Butter | Low | 18 | 20 | Kilogram | £7.80 | Yeo Valley Dairy | Milk |
| Fine Sea Salt | OK | 12 | 4 | Kilogram | £1.60 | West Country Bakery Supplies | None |
| Free-Range Eggs | OK | 360 | 120 | Piece | £0.28 | Mendip Farm Eggs | Egg |
| Fresh Yeast | OK | 2,500 | 1,000 | Gram | £0.0040 | West Country Bakery Supplies | None |
| Strong White Bread Flour | OK | 240 | 100 | Kilogram | £0.95 | Shipton Mill | Gluten |
5 shown