Orders
What the cafes have ordered, newest first. Charts use the search index; the list pages through every order.
By status
Number of orders
By delivery day
Requested delivery dateNumber of orders
Order value by cafe
Cancelled orders left outPounds sterling (£)
Standing or one-off
Number of orders
All orders
Placed time in UTC| Order | Cafe | Placed | Delivery day | Status | Kind | Total | Notes |
|---|---|---|---|---|---|---|---|
| ORD-2026-0433 | Quayside Coffee House | Fri 16 Oct, 09:15 | Mon 19 Oct 2026 | Received | One-off | £47.10 | New delivery entrance on Welsh Back from Monday. |
| ORD-2026-0429 | Little Fern Cafe | Thu 15 Oct, 10:40 | Sat 17 Oct 2026 | Confirmed | One-off | £80.80 | Saturday brunch: extra cinnamon buns, deliver before 7:30. |
| ORD-2026-0424 | The Copper Kettle | Wed 14 Oct, 15:20 | Fri 16 Oct 2026 | Delivered | Standing | £70.40 | Standing weekday order. Leave crates by the side door if shutters are down. |
| ORD-2026-0419 | Little Fern Cafe | Tue 13 Oct, 16:30 | Thu 15 Oct 2026 | Delivered | Standing | £47.70 | Brownies boxed separately, labelled as containing nuts. |
| ORD-2026-0418 | Harbourside Brew | Tue 13 Oct, 11:05 | Thu 15 Oct 2026 | Delivered | One-off | £93.70 | Extra croissants for the harbour market stall this week. |
| ORD-2026-0413 | Quayside Coffee House | Mon 12 Oct, 17:45 | Wed 14 Oct 2026 | Delivered | One-off | £57.20 | Please slice two of the rye loaves for the sandwich counter. |
| ORD-2026-0412 | The Copper Kettle | Mon 12 Oct, 15:20 | Wed 14 Oct 2026 | Delivered | Standing | £70.40 | Standing weekday order. Leave crates by the side door if shutters are down. |
7 shown