Order lines
What each order asks for, product by product.
Units ordered by product
Lines shown belowUnits
Line value by product
Lines shown belowPounds sterling (£)
All order lines
| Order | Line | Product | Quantity | Unit price | Line total |
|---|---|---|---|---|---|
| ORD-2026-0433 | 1 | Seeded Rye Loaf | 6 | £4.20 | £25.20 |
| ORD-2026-0433 | 2 | All-Butter Croissant | 12 | £1.35 | £16.20 |
| ORD-2026-0433 | 3 | Hazelnut Chocolate Brownie | 3 | £1.90 | £5.70 |
| ORD-2026-0429 | 1 | Seeded Rye Loaf | 8 | £4.20 | £33.60 |
| ORD-2026-0429 | 2 | Cardamom Cinnamon Bun | 20 | £1.60 | £32.00 |
| ORD-2026-0429 | 3 | Hazelnut Chocolate Brownie | 8 | £1.90 | £15.20 |
| ORD-2026-0424 | 1 | Country Sourdough Loaf | 10 | £3.80 | £38.00 |
| ORD-2026-0424 | 2 | All-Butter Croissant | 24 | £1.35 | £32.40 |
| ORD-2026-0419 | 1 | Country Sourdough Loaf | 5 | £3.80 | £19.00 |
| ORD-2026-0419 | 2 | All-Butter Croissant | 10 | £1.35 | £13.50 |
| ORD-2026-0419 | 3 | Hazelnut Chocolate Brownie | 8 | £1.90 | £15.20 |
| ORD-2026-0418 | 1 | Country Sourdough Loaf | 8 | £3.80 | £30.40 |
| ORD-2026-0418 | 2 | All-Butter Croissant | 30 | £1.35 | £40.50 |
| ORD-2026-0418 | 3 | Hazelnut Chocolate Brownie | 12 | £1.90 | £22.80 |
| ORD-2026-0413 | 1 | Seeded Rye Loaf | 6 | £4.20 | £25.20 |
| ORD-2026-0413 | 2 | Cardamom Cinnamon Bun | 20 | £1.60 | £32.00 |
| ORD-2026-0412 | 1 | Country Sourdough Loaf | 10 | £3.80 | £38.00 |
| ORD-2026-0412 | 2 | All-Butter Croissant | 24 | £1.35 | £32.40 |
18 shown